<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop Service in Moscow &#187; News</title>
	<atom:link href="http://www.lexum.ru/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lexum.ru</link>
	<description>+7 905-710-11-12</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:55:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet in Moscow: Spring&#8217;08 prices</title>
		<link>http://www.lexum.ru/2008/05/11/internet-in-moscow-spring08-prices/</link>
		<comments>http://www.lexum.ru/2008/05/11/internet-in-moscow-spring08-prices/#comments</comments>
		<pubDate>Sun, 11 May 2008 09:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[home Internet]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[unlimited]]></category>

		<guid isPermaLink="false">http://lexum.ru/2008/05/11/internet-in-moscow-spring08-prices/</guid>
		<description><![CDATA[Substantial decrease in pricing of major Moscow Internet providers just occured.  Home users may get online via Corbina, for example, as quick as 12.5 Mbit for 24 €/month (traffic unlimited) or browse at a maximum 100 Mbit speed for 18 €/mo (22 Gigabytes traffic). Contenders are following wit similar figures.
Stream, famous ADSL provider  offers unlimited access
1024 kbit per 8.25€/mo, 5120 kbit, 24€;
NetByNet, cable provider gives 20 Mbit, 27 €.
Akado, 7.5 Mbit, 17€
&#8230;more to be added.
Still, all these beautiful pages are not in English, so beware. (Λ)
]]></description>
		<wfw:commentRss>http://www.lexum.ru/2008/05/11/internet-in-moscow-spring08-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista security credentials tarnished in malware survey</title>
		<link>http://www.lexum.ru/2008/05/10/vista-security-credentials-tarnished-in-malware-survey/</link>
		<comments>http://www.lexum.ru/2008/05/10/vista-security-credentials-tarnished-in-malware-survey/#comments</comments>
		<pubDate>Fri, 09 May 2008 21:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[TheRegister]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://lexum.ru/?p=4</guid>
		<description><![CDATA[Windows Vista is better at protecting against malware than XP but more easily infected than Windows 2000, according to a study by Australian anti-virus firm PC Tools.
The survey calls into question Microsoft&#8217;s oft-cited claims that Vista is its most secure operating system.
Recent research based on malware scans of more than 1.4m PCs running PC Tools&#8217; ThreatFire security technology over a period of six months turned up 639 threats per 1,000 PCs running Windows Vista compared to 1,021 threats per 1,000 Win XP boxes and 586 for 1,000 machines running Windows ...]]></description>
		<wfw:commentRss>http://www.lexum.ru/2008/05/10/vista-security-credentials-tarnished-in-malware-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
